About 4902 49 Street
Looking for an investment property with a great return. Located on the corner of 49th and 49th in beautiful Athabasca, Alberta this property has been updated and very well maintained. The street level has 2 leased spaces, one to a busy hair salon and the other to a thriving esthetics studio. Both units have been updated nicely. The concrete basement is unfinished and can be used for extra storage. The stairway to the top floor is wide and leads to 3 private one bedroom suites. This level as totally renovated and all suites have stainless steel appliances, laminate and ceramic floors and newer windows. Shared coin operated laundry completes this level. Currently 2 suites are operating as Airbnb rentals and the third has an anchor tenant.
Features of 4902 49 Street
MLS® # | A2025839 |
---|---|
Price | $449,000 |
Bathrooms | 0.00 |
Acres | 0.14 |
Year Built | 1948 |
Type | Commercial |
Sub-Type | Mixed Use |
Status | Active |
Community Information
Address | 4902 49 Street |
---|---|
Subdivision | Athabasca Town |
City | Athabasca |
County | Athabasca County |
Province | Alberta |
Postal Code | T9S 1C2 |
Amenities
Utilities | Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
---|---|
Parking Spaces | 5 |
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Forced Air, Natural Gas |
---|---|
Cooling | None |
Fireplace | No |
Has Basement | No |
Exterior
Lot Description | Back Lane, City Lot, Corner Lot |
---|---|
Roof | Flat, Asphalt/Gravel |
Construction | Stucco |
Foundation | Poured Concrete |
Additional Information
Date Listed | February 15th, 2023 |
---|---|
Days on Market | 625 |
Zoning | C1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | ROYAL LEPAGE COUNTY REALTY |
---|