About 804 10 Street
***Great Family Home*** This bi-level home is completely finished. Just move in and enjoy. Relax in the spacious bright living room, or in the huge basement family room. The kitchen comes complete with stainless-steel appliances, granite counter tops, pantry, and a large variety of cabinetry. The primary bedroom features a three-piece ensuite, and large walk-in closet. Still on the main floor, there is a second bedroom and a four-piece main bathroom. Downstairs the family room is ready for a wood stove or pellet heater. The large windows in the basement make this area very bright. Two good sized bedrooms and a four-piece bathroom complete the basement. You’ll enjoy parking your vehicles in the double heated garage on the cold winter days. The backyard has a nice deck off the kitchen, which leads down to a very large concrete patio that has room to put almost any outdoor furnishings that you have. The yard is fully fenced, with access gate on both sides of the house as well as an access gate in the back. This house backs onto greenbelt, so you can just head out on your ATV’s or skidoo’s.
Features of 804 10 Street
MLS® # | A1209858 |
---|---|
Price | $298,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,289 |
Acres | 0.16 |
Year Built | 1996 |
Type | Residential |
Sub-Type | Detached |
Style | Bi-Level |
Status | Active |
Community Information
Address | 804 10 Street |
---|---|
Subdivision | NONE |
City | Fox Creek |
County | Greenview No. 16, M.D. of |
Province | Alberta |
Postal Code | T0H 1P0 |
Amenities
Utilities | Electricity Connected, Natural Gas Connected, Garbage Collection, Phone Connected, Sewer Connected, Water Connected, Cable Connected |
---|---|
Parking Spaces | 4 |
Parking | Concrete Driveway, Double Garage Attached, Garage Door Opener, Heated Garage, Parking Pad |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Breakfast Bar, Ceiling Fan(s), Central Vacuum, Closet Organizers, Granite Counters, High Ceilings, Open Floorplan, Pantry, Storage, Vaulted Ceiling(s), Vinyl Windows, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Garage Control(s), Refrigerator, Stove(s), Washer/Dryer, Window Coverings |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Courtyard, Fire Pit, Rain Gutters |
---|---|
Lot Description | Back Yard, City Lot, Lawn, Landscaped, Street Lighting, Rectangular Lot |
Roof | Asphalt Shingle |
Construction | Concrete, Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | May 3rd, 2022 |
---|---|
Days on Market | 863 |
Zoning | R-1B |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | EXIT REALTY RESULTS |
---|