About 5017 47 Street
Large lot in central Killam, landscaped & treed, and ready to build. Eighty four feet of frontage gives you lots of options for the floor plan for your new home!
Features of 5017 47 Street
MLS® # | A1149688 |
---|---|
Price | $49,000 |
Bathrooms | 0.00 |
Acres | 0.23 |
Type | Land |
Sub-Type | Residential Land |
Status | Active |
Community Information
Address | 5017 47 Street |
---|---|
Subdivision | NONE |
City | Killam |
County | Flagstaff County |
Province | Alberta |
Postal Code | T0B 2L0 |
Amenities
Utilities | Electricity at Lot Line, Garbage Collection, Natural Gas at Lot Line, Phone At Lot Line |
---|---|
Parking | Concrete Driveway |
Is Waterfront | No |
Has Pool | No |
Interior
Fireplace | No |
---|---|
Has Basement | No |
Exterior
Lot Description | Landscaped, Standard Shaped Lot, Private |
---|
Additional Information
Date Listed | September 24th, 2021 |
---|---|
Days on Market | 1079 |
Zoning | res |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Royal Lepage Rose Country Realty |
---|